STick Fitting Guide
Rethink Your Hockey Stick Flex
Hockey technology moves fast. Stop relying on the outdated "half-your-weight" flex rule; that old-school thinking limits your potential.
Unlock maximum shot speed and optimal puck feel by finding a flex and kick point matched to your unique style, not just your weight.
Hockey STick fit Calculator
Height *
Quick Release
Power Shots
I'm a paragraph. Click here to add your own text and edit me. It's easy.
OUR RECOMMENDATION
Flex

Coupon
A Guide to Height, Flex, and Kick Point
Generally between your chin and the tip of your nose when you are standing on your skates.
Shorter Sticks (Chin-height): Best for forwards—enhances puck handling, agility, and quick-release shots.
Longer Sticks (Nose-height): Best for defensemen—extends reach for poke checks and provides leverage for power shots.
Stick Height
Mechanics & Flex: Proper technique transforms your stick into a spring. Your ability to transfer energy—not just your weight—determines your ideal flex.
Advanced Players: Higher flex for maximum energy transfer.
Beginner – Intermediate: Lower to mid-range flex for easier loading.
Stick Flex
The area where the shaft bends most when loaded.
Low Kick Point: Near the blade for rapid-fire releases. Ideal for forwards needing quick, deceptive shots.
Mid Kick Point: Center-shaft flex for maximum energy loading. Ideal for defensemen and power forwards taking heavy, high-velocity shots.
Kick Point
key Factors in Choosing a Hockey Stick
Proper stick length optimizes handling, shot control, and the pendulum swing needed for maximum power.
Player Height
Player Weight
Player weight and shooting mechanics determine how much you can 'load' the stick, making them the key factors in choosing the right flex.
Style Of Play
Agile forwards need tools for quick-release shots, while defensemen require the reach and leverage for poke checks and heavy slap shots.
NyX Flex Points

NyX Lengths
_edited.jpg)
NyX Curve Chart

Boy's NyX Flex Recommendation
Age (Years) | Height Range | Weight Range | Recommended Flex |
|---|---|---|---|
8 | ~4'4" - 4'7" | ~60 lbs - 78 lbs | 25 |
9 | ~4'6" - 4'9" | ~70 lbs - 90 lbs | 25, 35 |
10 | ~4'8" - 5'0" | ~70 lbs - 102 lbs | 25, 35, 40 |
11 | ~4'11" - 5'2" | ~80 lbs - 115 lbs | 35, 40, 45 |
12 | ~5'1" - 5'5" | ~89 lbs - 130 lbs | 35, 40, 45 |
13 | ~5'3" - 5'7" | ~100 lbs - 145 lbs | 35, 40, 45, 55 |
14 | ~5'5" - 5'9" | ~112 lbs - 160 lbs | 45, 55, 65 |
15 | ~5'7" - 5'11" | ~123.5 lbs - 175 lbs | 45, 55, 65 |
16 | ~5'8" - 6'0" | ~134 lbs - 186 lbs | 55, 65, 70 |
17 | ~5'9" - 6'1" | ~142 lbs - 185 lbs | 55, 65, 70 |
18 | ~5'9.5" - 6'2" | ~160 lbs - 227 lbs | 65, 70, 80, 85 |
Girl's NyX Flex Recommendation
Age (Years) | Height Range | Weight Range | Recommended Flex |
|---|---|---|---|
8 | ~4'3" - 4'6" | ~60 lbs - 80 lbs | 25 |
9 | ~4'5" - 4'9" | ~67 lbs - 90 lbs | 25, 35 |
10 | ~4'8" - 5'0" | ~76 lbs - 106 lbs | 35, 40 |
11 | ~4'11" - 5'2" | ~80 lbs - 118 lbs | 35, 40, 45 |
12 | ~5'1" - 5'5" | ~93 lbs - 136 lbs | 35, 40, 45 |
13 | ~5'3" - 5'6" | ~101 lbs - 149 lbs | 35, 40, 45, 55 |
14 | ~5'4" - 5'7" | ~110 lbs - 160 lbs | 40, 45, 55 |
15 | ~5'5" - 5'8" | ~115 lbs - 165 lbs | 40, 45, 55 |
16 | ~5'5.5" - 5'8.5" | ~120 lbs - 170 lbs | 45, 55, 65 |
17 | ~5'6" - 5'9" | ~125 lbs - 175 lbs | 45, 55, 65 |
18 | ~5'6" - 5'9" | ~128 lbs - 178 lbs | 45, 55, 65 |
